Leave a Message : xinxingxm01@cxxm-iec.com.cn
Phone : +86 18060984705
Specification | Details |
---|---|
Specification | 10X50 |
Brand | CXXM |
Magnification | 10X |
Objective Lens Aperture | Φ50 mm |
Exit Pupil Diameter | Φ5 mm |
Exit Pupil Distance | 17.9 mm |
Field of View | 122m/1000m |
Minimum Focus Distance | 5m |
Prism Type | Porro |
Focusing System | Central Focusing |
Diopter Compensation Type | Right Eyepiece |
Eye Relief Adjustment | 56 - 72 mm |
Body Material | Aluminum Alloy |
Net Weight | 850 grams |
![]() |
![]() |
High Quality | Easy to Use |
![]() |
![]() |
Industrial Handling | Military Handling |
2.Magnification Selection
3.Binocular Coatings
4.Waterproof Ratings
5.Suitable Scenarios
Tags :