All Products
-
Bulletproof Equipment
-
Anti Riot Equipment
-
Military Police Uniform
-
Military Combat Shoes
-
Military Police Vehicle
-
Military Tactical Shirt
-
Military Outdoor Gear
-
Military Tactical Backpack
-
Military Tactical Vest
-
Military Uniform Hats
-
Military Tactical Belt
-
Military Outdoor Equipment
-
Outdoor Rescue Equipment
-
Military Electronic Equipment
-
Mark MartinezPleasant cooperation! They are very careful to solve every problem
-
Steven DonaWe worked with CXXM in a military uniform bidding project, they were very cooperative and helped us to win this order perfectly, thank you very much for your efforts!
-
Guillermo ThomasThis is a professional team ! We have worked with them for more than 3 years , every year provide excellent quality products and after market service for us !
Contact Person :
Larry
Phone Number :
13606094661
WhatsApp :
+8613606094661
Black Customized Military Police Army Armor Riot Gear Full Body Armor Anti Riot Suit
Product Details
Model NO. | CX21LYX0210300903 | Anti Impact Performance | Can Stand 120j Impact Kinetic Energy |
---|---|---|---|
Strike Energy Absorption Performance | The Protective Coating Of Front And Back Bear 100 | Trademark | CXXM |
Transport Package | Carton | Specification | 165-190cm |
Origin | China | Port | Ningbo, China |
Material | High Density Polyethylene Fire Resistant Cloth And | Weight | About 6.5 Kg/Set |
Protection Area | >1.08m2 | Feature | Anti Flaming, Waterproof, UV Resistant, Stab Re |
Acclimatization Temperature | -20c To +55c | Anti Stab Performance | Front & Back Of Armor Can Stand 20j Puncture Kinet |
Product Description
Product Description
Customer Question & Answer Ask something for more details
Ask something for more details
Outer Material: | High density Polyethylene fire resistant cloth and NYLON plastic parts. |
Inner Material: | Laminating EVA type covering all the interior parts and breathable mesh lining. |
Flexibility: | The gear should be flexible for easy wear and remove for agility and mobility. |
Anti riot parts: | Neck protector,body protector,shoulder protector,elbow protector,thin protector,grion protector,leg protector,gloves,carrying bag. |
Resistance Capability: | The Body able to withstand extreme condition. The resistance capability for body is up to 3000N/5cm2, the buckle is up to 200N and joints are up to 300N. |
Anti Stab Resistance: | Able to withstand dagger stabbing to any point of the chest, back and groin. Under 2000N static pressure for 1 minute ( >= 20J. able to absorb more than 75% hit and protection for more than 35J stab energy ) |
Anti Impact Resistance: | Able to withstand continuous direct hit using 5.8kg steel ball to chest and arms from a distance of 220cm ( >=120J ) |
Temperature Test: | The material use and able to withstand extreme temperature. Withstand 4 hours of extreme temperature between -20° and 550° with humidity of 95%. |
Burning Resistance: | Both outer layer and inner layer are able to resist burning. Outer layer burning resistance up to 5 seconds and the inner layer burning resistance is up to 1 minute. |
Size: | Height of 165cm to 190cm |
Weight: | About 6.5 KG |












Recommended Products