-
Bulletproof Equipment
-
Anti Riot Equipment
-
Military Police Uniform
-
Military Combat Shoes
-
Military Police Vehicle
-
Military Tactical Shirt
-
Military Outdoor Gear
-
Military Tactical Backpack
-
Military Tactical Vest
-
Military Uniform Hats
-
Military Tactical Belt
-
Military Outdoor Equipment
-
Outdoor Rescue Equipment
-
Military Electronic Equipment
-
Mark MartinezPleasant cooperation! They are very careful to solve every problem
-
Steven DonaWe worked with CXXM in a military uniform bidding project, they were very cooperative and helped us to win this order perfectly, thank you very much for your efforts!
-
Guillermo ThomasThis is a professional team ! We have worked with them for more than 3 years , every year provide excellent quality products and after market service for us !
Police Protection Searchl Suit/ Eod Suit/ Bomb Suit/ Security Suit

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | CXXMAR II | Port | Shanghai, China |
---|---|---|---|
Transport Package | 1 Set |
Product Description
Customer Question & Answer Ask something for more details
This type of bomb suit is designed as a special clothing equipment especially for
Public Security, Armed Police departments, for the personnel dressing to remove or
dispose of small explosives. It provides the highest level of protection to the personal
currently, whilst it offers the maximum comfort and flexibility to the operator.
The Cooling suit is used to provide a safe and cool environment for explosive
disposal personnel, so that they can carry out explosive disposal work efficiently and
intensively.
Technical Data of Bomb Suit
Bulletproof Mask | Thickness | 22.4mm |
Weight | 1032g | |
Material | Organic transparent composite | |
Bulletproof Helmet | Size | 361×273×262mm |
Protective Area | 0.25m2 | |
Weight | 4104g | |
Material | Kevlar composites laminated | |
The front of smock (Main body of smock) | Size | 580×520mm |
Weight | 1486g | |
Material | 34-layer woven fabric (Aramid fiber) | |
Blast plate +The front of smock | Throat Plate Dimension | 270×160×19.7mm |
Throat Plate Weight | 1313g | |
Abdominal Plate Dimension | 330×260×19.4mm | |
Abdominal Plate Weight | 2058g | |
Arm (Right Arm,Left Arm) | Size | 500×520mm |
Weight | 1486g | |
Material | 25-layer woven fabric (Aramid fiber) | |
The back of thigh and calf (Left and Right Thigh, Left and Right Shin) | Size | 530×270mm |
Weight | 529g | |
Material | 21-layer woven fabric (Aramid fiber) | |
The front of shin (Left and Right Outer) | Size | 460×270mm |
Weight | 632g | |
Material | 30-layer woven fabric (Aramid fiber) | |
Bomb Suit Total Weight | 32.7kg (without helmet+mask+cooling suit) | |
Power supply | 12V battery | |
Communication system | wired communication system, compatible with most communication systems | |
Cooling fan | 200 liters/min, adjustable speed | |
Cooling suit | Clothes weight | 1.12 kg |
Water cooled package device | 2.0 kg |
Ballistic parameter (V50 testing)
Bulletproof Mask | 744m/s |
Bulletproof Helmet | 780m/s |
The front of smock (Main body of smock) | 654m/s |
Blast plate +The front of smock | >2022m/s |
Arm (Right Arm, Left Arm) | 531m/s |
The back of thigh and calf (Left and Right Thigh, Left and Right Shin) | 492m/s |
The front of shin (Left and Right Outer) | 593m/s |
Bomb Suit Details